Prop Trading
Best Prop Trading Firms 2026
Compare the leading proprietary trading firms by challenge fees, profit targets, profit splits, and payout reliability. Find the right funded account for your trading style.
What Are Prop Trading Firms?
Proprietary (prop) trading firms provide traders with funded accounts to trade with. Instead of risking your own capital, you trade the firm's money and keep a share of the profits, typically between 75-95%.
To access funding, most firms require you to pass an evaluation or challenge. This is a simulated trading period where you must hit a profit target while staying within strict risk limits (maximum daily and overall loss). Once you pass, you receive a funded account and can start earning real money.
Prop firms have become hugely popular because they lower the barrier to entry for talented traders. Instead of needing $50,000-$100,000 in personal capital, you can access the same account size for a one-time challenge fee of a few hundred dollars.
12 firms found
| # | Firm | Score | Challenge From | Profit Split | Max Account | Platforms | Payout | |
|---|---|---|---|---|---|---|---|---|
| 1 | FTMO Est. 2015 · Prague, Czech Republic | 9.2 | $155 | Up to 90% | $200,000 | MetaTrader 4MetaTrader 5+2 | Bi-weekly (every 14 days) | Review |
| 2 | FundedNext Est. 2022 · Ajman, UAE | 8.7 | $59 | Up to 95% | $100,000 | MetaTrader 4MetaTrader 5+1 | Bi-weekly (every 14 days) | Review |
| 3 | The5ers Est. 2016 · Ra'anana, Israel | 8.4 | $95 | Up to 80% | $100,000 | MetaTrader 5 | Bi-weekly | Review |
| 4 | TopStep Est. 2012 · Chicago, USA | 8.3 | $49 | Up to 90% | $150,000 | TopStepXTradingView+1 | Weekly (after initial waiting period) | Review |
| 5 | Funded Trading Plus Est. 2021 · London, United Kingdom | 8.1 | $119 | Up to 90% | $200,000 | MetaTrader 4MetaTrader 5 | Bi-weekly | Review |
| 6 | E8 Funding Est. 2021 · Dallas, USA | 8.0 | $228 | Up to 95% | $250,000 | MetaTrader 4MetaTrader 5 | Bi-weekly | Review |
| 7 | Fidelcrest Est. 2018 · Nicosia, Cyprus | 7.9 | $199 | Up to 90% | $100,000 | MetaTrader 4MetaTrader 5 | Monthly (every 30 days) | Review |
| 8 | MyFundedFX Est. 2022 · Dallas, USA | 7.8 | $50 | Up to 90% | $200,000 | MetaTrader 4MetaTrader 5+1 | Bi-weekly | Review |
| 9 | Alpha Capital Group Est. 2021 · London, United Kingdom | 7.7 | $97 | Up to 80% | $200,000 | MetaTrader 5 | Bi-weekly | Review |
| 10 | True Forex Funds Est. 2021 · Brno, Czech Republic | 7.6 | $89 | Up to 80% | $200,000 | MetaTrader 4MetaTrader 5 | Bi-weekly | Review |
| 11 | Lux Trading Firm Est. 2021 · London, United Kingdom | 7.5 | $299 | Up to 75% | $200,000 | MetaTrader 4MetaTrader 5+1 | Monthly | Review |
| 12 | Surge Trading Est. 2021 · Miami, USA | 7.4 | $250 | Up to 90% | $200,000 | MetaTrader 4MetaTrader 5 | Monthly | Review |
All Prop Firms
FTMO
Est. 2015 · Prague, Czech Republic
FundedNext
Est. 2022 · Ajman, UAE
The5ers
Est. 2016 · Ra'anana, Israel
TopStep
Est. 2012 · Chicago, USA
Funded Trading Plus
Est. 2021 · London, United Kingdom
E8 Funding
Est. 2021 · Dallas, USA
Fidelcrest
Est. 2018 · Nicosia, Cyprus
MyFundedFX
Est. 2022 · Dallas, USA
Alpha Capital Group
Est. 2021 · London, United Kingdom
True Forex Funds
Est. 2021 · Brno, Czech Republic
Lux Trading Firm
Est. 2021 · London, United Kingdom
Surge Trading
Est. 2021 · Miami, USA
Prop Firm Disclaimer
Prop trading firms are not regulated financial institutions. Challenge fees are non-refundable in most cases. Past performance of funded traders does not guarantee future results. Always read the full terms and conditions before purchasing a challenge. This comparison is for informational purposes only and does not constitute financial advice.