Compare Prop Trading Firms Side by Side
Select 2 to 4 prop firms to compare their scores, challenge details, rules, and payout conditions in a detailed side-by-side view.
Select Prop Firms to Compare(2/4 selected)
| Prop Firm | F FTMO9.2 | F FundedNext8.7 |
|---|---|---|
| Scores | ||
| Overall | 9.2 | 8.7 |
| Pricing | 8.0 | 9.0 |
| Platforms | 9.5 | 8.5 |
| Rules | 8.5 | 8.5 |
| Payouts | 9.8 | 9.0 |
| Support | 9.0 | 7.8 |
| Education | 8.5 | 7.0 |
| Reputation | 9.8 | 8.5 |
| Value | 8.5 | 9.2 |
| Challenge Details | ||
| Cheapest Challenge | $155 (FTMO Challenge) | $59 (Stellar 1-Step) |
| Max Account Size | $200,000 | $100,000 |
| Profit Target | 10% (Step 1), 5% (Step 2) | 10% |
| Max Loss | 10% | 6% |
| Max Daily Loss | 5% | 3% |
| Profit Split | 80% | 80% (up to 95%) |
| Duration | 30 days (Step 1), 60 days (Step 2) | Unlimited |
| Platforms & Instruments | ||
| Platforms |
|
|
| Instruments | ForexIndicesCommoditiesStocksCrypto | ForexIndicesCommoditiesCrypto |
| Payouts | ||
| Payout Frequency | Bi-weekly (every 14 days) | Bi-weekly (every 14 days) |
| Payout Methods | Bank Transfer, Skrill, Crypto | Bank Transfer, Crypto, Payoneer, Rise |
| Rules | ||
| Key Rules |
|
|
| Company Info | ||
| Founded | 2015 | 2022 |
| Headquarters | Prague, Czech Republic | Ajman, UAE |
Risk Disclaimer
Prop trading firms are not regulated financial institutions. Challenge fees are non-refundable in most cases. Past performance of funded traders does not guarantee future results. Always read the full terms and conditions before purchasing a challenge. This comparison is for informational purposes only and does not constitute financial advice.