Live Cost Ranking
EUR/USD Spread Leaderboard
We rank every broker in our database by their advertised EUR/USD spread and round-trip commission to surface the true cheapest execution in the EU retail market. Numbers reflect the broker's lowest-tier pricing plan during liquid sessions.
Current Leader
Forex.com
0.0 pips (Raw), 1.0 pips (Standard)
Lowest Spread
0.00pips
Round-Turn Cost
N/A
All-In / Lot
$0.00
| Rank | Broker | Spread (pips) | Commission (RT) | All-In / Lot | Action |
|---|---|---|---|---|---|
| 1 | Forex.com CySEC, FCA | 0.00 | None | $0.00 | Review → |
| 2 | Interactive Brokers SEC, FCA | 0.10 | None | $1.00+$1.00 | Review → |
| 3 | FXCM FCA, ASIC | 0.20 | $0.00 | $2.00+$2.00 | Review → |
| 4 | Tickmill CySEC, FCA | 0.00 | $4.00 | $4.00+$4.00 | Review → |
| 5 | FP Markets CySEC, ASIC | 0.00 | $6.00 | $6.00+$6.00 | Review → |
| 6 | Admirals CySEC, FCA | 0.00 | $6.00 | $6.00+$6.00 | Review → |
| 7 | Vantage ASIC, FCA | 0.00 | $6.00 | $6.00+$6.00 | Review → |
| 8 | BlackBull Markets FMA, FSA | 0.00 | $6.00 | $6.00+$6.00 | Review → |
| 9 | XM CySEC, ASIC | 0.60 | $0.00 | $6.00+$6.00 | Review → |
| 10 | IG BaFin, FCA | 0.60 | $0.00 | $6.00+$6.00 | Review → |
| 11 | Saxo Bank Danish FSA, FCA | 0.60 | None | $6.00+$6.00 | Review → |
| 12 | OANDA FCA, ASIC | 0.60 | $0.00 | $6.00+$6.00 | Review → |
| 13 | Capital.com FCA, CySEC | 0.60 | $0.00 | $6.00+$6.00 | Review → |
| 14 | Swissquote FINMA, FCA | 0.60 | $0.00 | $6.00+$6.00 | Review → |
| 15 | IC Markets CySEC, ASIC | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 16 | Pepperstone BaFin, CySEC | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 17 | Exness CySEC, FCA | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 18 | FxPro FCA, CySEC | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 19 | ThinkMarkets FCA, ASIC | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 20 | Axi FCA, ASIC | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 21 | Eightcap ASIC, FCA | 0.00 | $7.00 | $7.00+$7.00 | Review → |
| 22 | CMC Markets BaFin, FCA | 0.70 | $0.00 | $7.00+$7.00 | Review → |
| 23 | XTB KNF, CySEC | 0.10 | $7.00 | $8.00+$8.00 | Review → |
| 24 | Plus500 CySEC, FCA | 0.80 | $0.00 | $8.00+$8.00 | Review → |
| 25 | eToro CySEC, FCA | 1.00 | $0.00 | $10.00+$10.00 | Review → |
Costs use $10 per pip for EUR/USD on a standard lot and are calculated from the lowest advertised spread plus round-turn commission on the broker's cheapest account. Live spreads fluctuate during news events and illiquid sessions; expect occasional divergence from advertised rates.
How we rank these brokers
We scrape the advertised EUR/USD spread and commission from each broker's public account-type pages. The "all-in cost" column converts both numbers into a single per-lot figure so they can be compared directly — spread cost is calculated at $10 per pip (the standard EUR/USD value on a 100,000-unit lot), and commission is normalised to a round-turn figure (per-side commission doubled).
A broker with a 0.0 pip raw spread and a $7 round-turn commission has an all-in cost of $7 per standard lot. A broker with a 1.0 pip spread-only account has an all-in cost of $10. That means the raw-spread account is cheaper by $3 per lot, or $30 on a typical 10 lot per month trader.
Spreads advertised as "from" values are floors, not averages. Real-time spreads widen during illiquid sessions (Asian open, pre-London) and during high-impact news events. The rankings below reflect typical liquid-session conditions and should be treated as a lower bound on actual cost.
Related tools
Trading Cost Calculator
See exact annual costs across all 25 brokers for your trading volume.
Spread Calculator
Calculate the real cost of any spread in EUR for any position size.
Best Low-Spread Brokers
Our editorial pick of the tightest-spread brokers for active traders.
Best ECN Brokers
No-dealing-desk execution with institutional liquidity.