Best Regulated Brokers in Europe 2026
Compare the most heavily regulated forex brokers worldwide. We rank by number of tier-1 regulatory licenses, investor protection, and compliance track record.
Last verified: April 2026
| # ▲▼ | Broker ▲▼ | Score ▲▼ | Min Deposit ▲▼ | EUR/USD ▲▼ | Max Leverage ▲▼ | Regulators ▲▼ | Platforms ▲▼ | Action |
|---|---|---|---|---|---|---|---|---|
| 1 | IC Markets | 9.4 | $200 | 0.0 pips (Raw), 0.6 pips (Standard) | 30:1 | CySECCyprusASICAustraliaFSASeychelles | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Visit |
| 2 | Pepperstone | 9.3 | None | 0.0 pips (Razor), 0.69 pips (Standard) | 30:1 | BaFinGermanyCySECCyprusFCAUKASICAustralia | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Visit |
| 3 | IG | 9.2 | None | 0.6 pips average | 30:1 | BaFinGermanyFCAUKASICAustralia | IG Platform, MetaTrader 4, ProRealTime, L2 Dealer, TradingView | Visit |
| 4 | Interactive Brokers | 9.1 | None | 0.1 pips (average with commission) | 30:1 | SECUSAFCAUKCBIIrelandMNBHungary | Trader Workstation (TWS), IBKR Mobile, IBKR GlobalTrader, Client Portal | Visit |
| 5 | Saxo Bank | 9.0 | None | 0.6 pips (Platinum), 0.8 pips (Classic) | 30:1 | Danish FSADenmarkFCAUKASICAustralia | SaxoTraderGO, SaxoTraderPRO, SaxoInvestor | Visit |
| 6 | CMC Markets | 8.9 | None | 0.7 pips average | 30:1 | BaFinGermanyFCAUKASICAustralia | Next Generation Platform, MetaTrader 4 | Visit |
| 7 | Swissquote | 8.8 | $1000 | 1.3 pips (Standard), 0.6 pips (Elite) | 30:1 | FINMASwitzerlandFCAUKSFCHong Kong | Swissquote Platform, MetaTrader 4, MetaTrader 5 | Visit |
| 8 | XTB | 8.8 | None | 0.1 pips (Pro), 0.5 pips (Standard) | 30:1 | KNFPolandCySECCyprusFCAUK | xStation 5, xStation App | Visit |
| 9 | Exness | 8.8 | $10 | 0.0 pips (Raw), 0.3 pips (Pro), 1.0 pips (Standard) | 30:1 | CySECCyprusFCAUKFSASeychelles | MetaTrader 4, MetaTrader 5, Exness Terminal, Exness App | Visit |
| 10 | XM | 8.7 | $5 | 0.6 pips (Ultra Low), 1.6 pips (Standard) | 30:1 | CySECCyprusASICAustraliaIFSCBelize | MetaTrader 4, MetaTrader 5, XM App | Visit |
| 11 | FP Markets | 8.7 | $50 | 0.0 pips (Raw), 1.0 pips (Standard) | 30:1 | CySECCyprusASICAustralia | MetaTrader 4, MetaTrader 5, cTrader, IRESS | Visit |
| 12 | OANDA | 8.6 | None | 0.6 pips average | 30:1 | FCAUKASICAustraliaNFAUSA | OANDA Platform, MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 13 | Capital.com | 8.6 | €20 | 0.6 pips average | 30:1 | FCAUKCySECCyprusASICAustralia | Capital.com Platform, Capital.com App, MetaTrader 4, TradingView | Visit |
| 14 | eToro | 8.5 | $50 | 1.0 pips | 30:1 | CySECCyprusFCAUKASICAustralia | eToro Platform, eToro App | Visit |
| 15 | FxPro | 8.5 | $100 | 0.0 pips (Raw+), 1.2 pips (Standard) | 30:1 | FCAUKCySECCyprusFSCASouth Africa | MetaTrader 4, MetaTrader 5, cTrader, FxPro Platform | Visit |
| 16 | Tickmill | 8.5 | €100 | 0.0 pips (Raw), 1.6 pips (Classic) | 30:1 | CySECCyprusFCAUKFSASeychelles | MetaTrader 4, MetaTrader 5, Tickmill App | Visit |
| 17 | Forex.com | 8.4 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | 30:1 | CySECCyprusFCAUKNFAUSAASICAustralia | Forex.com Platform, MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 18 | Admirals | 8.4 | €25 | 0.0 pips (Zero), 0.5 pips (Trade) | 30:1 | CySECCyprusFCAUKEFSAEstonia | MetaTrader 4, MetaTrader 5, MetaTrader Supreme Edition, SteamTrader | Visit |
| 19 | Axi | 8.4 | None | 0.0 pips (Pro), 1.0 pips (Standard) | 30:1 | FCAUKASICAustraliaDFSADubai | MetaTrader 4, Axi Copy Trading App | Visit |
| 20 | Eightcap | 8.4 | $100 | 0.0 pips (Raw), 1.0 pips (Standard) | 30:1 | ASICAustraliaFCAUKCySECCyprus | MetaTrader 4, MetaTrader 5, TradingView | Visit |
| 21 | Vantage | 8.3 | $50 | 0.0 pips (Raw ECN), 1.0 pips (Standard) | 30:1 | ASICAustraliaFCAUKVFSCVanuatu | MetaTrader 4, MetaTrader 5, ProTrader, TradingView | Visit |
| 22 | BlackBull Markets | 8.3 | None | 0.0 pips (ECN Prime), 0.8 pips (Standard) | 30:1 | FMANew ZealandFSASeychelles | MetaTrader 4, MetaTrader 5, cTrader, TradingView | Visit |
| 23 | ThinkMarkets | 8.2 | None | 0.0 pips (ThinkZero), 0.4 pips (Standard) | 30:1 | FCAUKASICAustraliaFSCASouth Africa | ThinkTrader, MetaTrader 4, MetaTrader 5 | Visit |
| 24 | Plus500 | 8.1 | €100 | 0.8 pips typical | 30:1 | CySECCyprusFCAUKASICAustralia | Plus500 Platform, Plus500 App | Visit |
| 25 | FXCM | 8.1 | $50 | 0.2 pips (Active Trader), 1.3 pips (Standard) | 30:1 | FCAUKASICAustralia | Trading Station, MetaTrader 4, TradingView, ZuluTrade | Visit |
Explore Other Categories
Explore More
Related pages you might find useful.
Best ECN Brokers
Direct market access with raw pricing.
Best for Scalping
Ultra-fast execution for scalpers.
Best for Beginners
Easy platforms and great education.
Broker Finder Quiz
Get a personalised broker recommendation in seconds.
Compare Brokers
Build your own side-by-side broker comparison.
CFD Risk Warning
CFDs are complex instruments and come with a high risk of losing money rapidly due to leverage. Between 74-89% of retail investor accounts lose money when trading CFDs. You should consider whether you understand how CFDs work and whether you can afford to take the high risk of losing your money.
This website is for informational purposes only. The content does not constitute investment advice. Trading leveraged products carries a high level of risk and may not be suitable for all investors. Past performance is not indicative of future results. EU retail leverage limits apply (ESMA): up to 30:1 on major FX pairs, 20:1 on minor FX, 20:1 on major indices, 10:1 on commodities, 5:1 on equities, 2:1 on crypto.